<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CrossLoop:  A free and very easy to configure screen sharing app</title>
	<atom:link href="http://www.lonseidman.com/2008/08/crossloop-a-free-and-very-easy-to-configure-screen-sharing-app/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lonseidman.com/2008/08/crossloop-a-free-and-very-easy-to-configure-screen-sharing-app/</link>
	<description>Democracy is only as good as the people who contribute to it!</description>
	<lastBuildDate>Thu, 19 Aug 2010 18:58:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: andy boyd</title>
		<link>http://www.lonseidman.com/2008/08/crossloop-a-free-and-very-easy-to-configure-screen-sharing-app/comment-page-1/#comment-441</link>
		<dc:creator>andy boyd</dc:creator>
		<pubDate>Thu, 09 Oct 2008 09:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.lonseidman.com/?p=129#comment-441</guid>
		<description>Thanks Lon, looks like a very promising product.&lt;br&gt;&lt;br&gt;Anyone know of something similar but that supports two mouse cursors?  I&#039;m looking for something I can use to do one-on-one software training sessions, so it would be nice if I got a cursor and the user did also, that way I can point to things on the screen and walk them through the process while they do the actual execution, as opposed to having to bounce control back and forth with only one cursor.</description>
		<content:encoded><![CDATA[<p>Thanks Lon, looks like a very promising product.</p>
<p>Anyone know of something similar but that supports two mouse cursors?  I&#39;m looking for something I can use to do one-on-one software training sessions, so it would be nice if I got a cursor and the user did also, that way I can point to things on the screen and walk them through the process while they do the actual execution, as opposed to having to bounce control back and forth with only one cursor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy boyd</title>
		<link>http://www.lonseidman.com/2008/08/crossloop-a-free-and-very-easy-to-configure-screen-sharing-app/comment-page-1/#comment-32</link>
		<dc:creator>andy boyd</dc:creator>
		<pubDate>Thu, 09 Oct 2008 05:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.lonseidman.com/?p=129#comment-32</guid>
		<description>Thanks Lon, looks like a very promising product.&lt;br&gt;&lt;br&gt;Anyone know of something similar but that supports two mouse cursors?  I&#039;m looking for something I can use to do one-on-one software training sessions, so it would be nice if I got a cursor and the user did also, that way I can point to things on the screen and walk them through the process while they do the actual execution, as opposed to having to bounce control back and forth with only one cursor.</description>
		<content:encoded><![CDATA[<p>Thanks Lon, looks like a very promising product.</p>
<p>Anyone know of something similar but that supports two mouse cursors?  I&#39;m looking for something I can use to do one-on-one software training sessions, so it would be nice if I got a cursor and the user did also, that way I can point to things on the screen and walk them through the process while they do the actual execution, as opposed to having to bounce control back and forth with only one cursor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lonseidman</title>
		<link>http://www.lonseidman.com/2008/08/crossloop-a-free-and-very-easy-to-configure-screen-sharing-app/comment-page-1/#comment-23</link>
		<dc:creator>lonseidman</dc:creator>
		<pubDate>Tue, 02 Sep 2008 06:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.lonseidman.com/?p=129#comment-23</guid>
		<description>Constantin,&lt;br&gt;&lt;br&gt;Thank you for the recommendation!  I will try and review teamviewer the next time I have an opportunity to use a desktop sharing app.  &lt;br&gt;&lt;br&gt;-Lon</description>
		<content:encoded><![CDATA[<p>Constantin,</p>
<p>Thank you for the recommendation!  I will try and review teamviewer the next time I have an opportunity to use a desktop sharing app.  </p>
<p>-Lon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Constantin</title>
		<link>http://www.lonseidman.com/2008/08/crossloop-a-free-and-very-easy-to-configure-screen-sharing-app/comment-page-1/#comment-22</link>
		<dc:creator>Constantin</dc:creator>
		<pubDate>Mon, 01 Sep 2008 16:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.lonseidman.com/?p=129#comment-22</guid>
		<description>Dear   lonseidman,&lt;br&gt;&lt;br&gt;Please also consider TeamViewer (&lt;a href=&quot;http://www.teamviewer.com&quot;&gt;www.teamviewer.com&lt;/a&gt;) for a post.&lt;br&gt;&lt;br&gt;It is a free tool for desktop sharing, remote control, online presentations, VPN,...It offers very comprehensive features like session recording, Mac OS compatibility, remote reboot and is completely free of charge for private use with no limitations at all.&lt;br&gt;&lt;br&gt;Today we reached the 15 million user boundary and also implemented a Whiteboard feature, which allows you to draw on the screen. BTW, we also have a Mac Client;)&lt;br&gt;&lt;br&gt;We would be glad if you would also share your impressions about TeamViewer with your readers.&lt;br&gt;&lt;br&gt;Please feel free to contact me if any questions should remain.&lt;br&gt;&lt;br&gt;All the best,&lt;br&gt;Constantin</description>
		<content:encoded><![CDATA[<p>Dear   lonseidman,</p>
<p>Please also consider TeamViewer (<a href="http://www.teamviewer.com">http://www.teamviewer.com</a>) for a post.</p>
<p>It is a free tool for desktop sharing, remote control, online presentations, VPN,&#8230;It offers very comprehensive features like session recording, Mac OS compatibility, remote reboot and is completely free of charge for private use with no limitations at all.</p>
<p>Today we reached the 15 million user boundary and also implemented a Whiteboard feature, which allows you to draw on the screen. BTW, we also have a Mac Client;)</p>
<p>We would be glad if you would also share your impressions about TeamViewer with your readers.</p>
<p>Please feel free to contact me if any questions should remain.</p>
<p>All the best,<br />Constantin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lonseidman</title>
		<link>http://www.lonseidman.com/2008/08/crossloop-a-free-and-very-easy-to-configure-screen-sharing-app/comment-page-1/#comment-8</link>
		<dc:creator>lonseidman</dc:creator>
		<pubDate>Sat, 23 Aug 2008 03:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.lonseidman.com/?p=129#comment-8</guid>
		<description>You are quite welcome.  I needed to walk somebody through a rather complex process this afternoon and this was a huge lifesaver.  Keep up the great work, can&#039;t wait for a Mac client!</description>
		<content:encoded><![CDATA[<p>You are quite welcome.  I needed to walk somebody through a rather complex process this afternoon and this was a huge lifesaver.  Keep up the great work, can&#39;t wait for a Mac client!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrinal</title>
		<link>http://www.lonseidman.com/2008/08/crossloop-a-free-and-very-easy-to-configure-screen-sharing-app/comment-page-1/#comment-7</link>
		<dc:creator>Mrinal</dc:creator>
		<pubDate>Fri, 22 Aug 2008 22:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.lonseidman.com/?p=129#comment-7</guid>
		<description>Lon - Thank You from us all at CrossLoop. We appreciate your recognition and the fact that you shared it &#039;with the world&#039;. Means a lot to us!&lt;br&gt;As far as your only complaint - coming soon to a blog near you ;)&lt;br&gt;Have a great weekend</description>
		<content:encoded><![CDATA[<p>Lon &#8211; Thank You from us all at CrossLoop. We appreciate your recognition and the fact that you shared it &#39;with the world&#39;. Means a lot to us!<br />As far as your only complaint &#8211; coming soon to a blog near you <img src='http://wordpress.lonseidman.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> <br />Have a great weekend</p>
]]></content:encoded>
	</item>
</channel>
</rss>
